Basic Info.
Model NO.:D4H
Usage:Universal Type
Scraper Type:Tractor-Scraper
Transmission:Hydraulic Transmission
Walking Mode:Crawler
Load and Unload Method:Front Discharge
Engine Power:74~147kw
Certification:CE, ISO9001: 2000
Condition:Used
Color:Yellow
Year:2005
Length W/ Blade:4260 Mm
Width Over Tracks:2130 Mm
Height to Top of Cab:2986 Mm
Length of Track on Ground:2230 Mm
Ground Clearance:376 Mm
Length W/O Blade:3420 Mm
Standard Shoe Size:460 Mm
Track Gauge:1680 Mm
Engine Model:3204
Export Markets:Global
Additional Info.
Trademark:CAT mini bulldozer
Packing:Bulk Carrier or Container
Standard:ce
Origin:USA
HS Code:84295212
Production Capacity:Sets Per Month
Product Description
Caterpillar used mini bulldozer (d4h ,d5h ,d6,d7 )
Selected Dimensions
Specification
1)Service
Pick you up from the airport
Book hotel for you
Guide you to visit Shanghai
2)Payment and shipment
In good working condition
Price: Negotiable
Locate in shanghai,China
Package: In bulk or by container
Deliver in 1-7 days after confirmation
Model NO.:D4H
Usage:Universal Type
Scraper Type:Tractor-Scraper
Transmission:Hydraulic Transmission
Walking Mode:Crawler
Load and Unload Method:Front Discharge
Engine Power:74~147kw
Certification:CE, ISO9001: 2000
Condition:Used
Color:Yellow
Year:2005
Length W/ Blade:4260 Mm
Width Over Tracks:2130 Mm
Height to Top of Cab:2986 Mm
Length of Track on Ground:2230 Mm
Ground Clearance:376 Mm
Length W/O Blade:3420 Mm
Standard Shoe Size:460 Mm
Track Gauge:1680 Mm
Engine Model:3204
Export Markets:Global
Additional Info.
Trademark:CAT mini bulldozer
Packing:Bulk Carrier or Container
Standard:ce
Origin:USA
HS Code:84295212
Production Capacity:Sets Per Month
Product Description
Caterpillar used mini bulldozer (d4h ,d5h ,d6,d7 )
Selected Dimensions
Dimensions | ||
A. Length w/ Blade | 15.8 ft in | 4817 mm |
| B. Width Over Tracks | 9.1 ft in | 2760 mm |
| C. Height to Top of Cab | 9.8 ft in | 2986 mm |
| D. Length of Track on Ground | 8.6 ft in | 2620 mm |
| E. Ground Clearance | 1.2 ft in | 362.5 mm |
| F. Length w/o Blade | 12.1 ft in | 3693 mm |
Undercarriage | ||
G. Track Gauge | 6.6 ft in | 2000 mm |
| H. Standard Shoe Size | 29.9 in | 760 mm |
Specification
Engine | ||
| Make | Caterpillar | |
| Model | 3204 | |
| Gross Power | 99 hp | 73.8 kw |
| Net Power | 90 hp | 67.1 kw |
| Power Measured @ | 2200 rpm | |
| Displacement | 317.3 cu in | 5.2 L |
| Number of Cylinders | 4 | |
| Aspiration | turbocharged | |
| Operational | ||
| Operating Weight | 24790 lb | 11244.6 kg |
| Fuel Capacity | 44.1 gal | 167 L |
| Cooling System Fluid Capacity | 7.1 gal | 27 L |
| Engine Oil Capacity | 4 gal | 15 L |
| Hydraulic Fluid Capacity | 17.8 gal | 67.3 L |
| Final Drives Fluid Capacity | 1.6 gal | 6 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 35 amps | |
| Transmission | ||
| Type | Planetary powershift | |
| Number of Forward Gears | 3 | |
| Number of Reverse Gears | 3 | |
| Max Speed - Forward | 6.3 mph | 10.2 km/h |
| Max Speed - Reverse | 7.6 mph | 12.2 km/h |
| Undercarriage | ||
| Ground Pressure | 4.2 psi | 29 kPa |
| Ground Contact Area | 6169 in2 | 4 m2 |
| Standard Shoe Size | 29.9 in | 760 mm |
| Number of Shoes per Side | 44 | |
| Number of Track Rollers per Side | 7 | |
| Track Gauge | 6.6 ft in | 2000 mm |
| Hydraulic System | ||
| Pump type | Load sensing, variable displacement piston pump | |
| Relief Valve Pressure | 2700 psi | 18615.8 kPa |
| Pump Flow Capacity | 25 gal/min | 94.6 L/min |
| Standard Blade | ||
| Width | 10.7 ft in | 3256 mm |
| Height | 35.7 in | 908 mm |
| Capacity | 2.6 yd3 | 2 m3 |
| Blade Angle (both directions) | degrees | |
| Cutting Depth | 16.3 in | 414 mm |
| Dimensions | ||
| Length w/o Blade | 12.1 ft in | 3693 mm |
| Length w/ Blade | 15.8 ft in | 4817 mm |
| Width Over Tracks | 9.1 ft in | 2760 mm |
| Height to Top of Cab | 9.8 ft in | 2986 mm |
| Length of Track on Ground | 8.6 ft in | 2620 mm |
| Ground Clearance | 1.2 ft in | 362.5 mm |
1)Service
Pick you up from the airport
Book hotel for you
Guide you to visit Shanghai
2)Payment and shipment
In good working condition
Price: Negotiable
Locate in shanghai,China
Package: In bulk or by container
Deliver in 1-7 days after confirmation