SHANTUI New 160HP Bulldozer SD16 for sale
Contact Person: Vicky Zhu
Product Show
Company Information
Contact Person: Vicky Zhu
Technical Features
Shantui's best-seller worldwide, this is a medium-duty workhorse that comes off the factory line in various configurations for specific work environments, e.g., desert, swamp, forest, high altitude, etc. It has a Tier IIIb Cummins engine for European markets and optional engines (Weichai and Shangchai) for other markets. The SD16 provides high performance with strong reliability, with Shantui's trademark value.
Performance Parameters
PRODUCT | SD16 | ||
PERFORMANCE PARAMETERS | Operatiing Weight (kg) | 17000 | |
Rated horsepower (kw/hp) | (120/160) | ||
Minimum turning radius (mm) | 4466 | ||
Ground pressure (kpa) | 58 | ||
ENGINE | Model | Weichai WP10G178E355/Shangchai SC11CB184G2B1 | |
Emission | China II | ||
Type | In-line,direct injction,4-cycles,water cooled,turbocharged | ||
No.of cylinders×Bore×stroke (mm×mm) | 6-126×130/6-121×152 | ||
Piston displacement (L) | 9.726/10.5 | ||
Horsepower/rpm (kw/rpm) | 131/1850,135/1850 | ||
Maximum torque (N.m/r/min) | 764/1300 | ||
DIMENSIONS | Length(mm)X Width(mm)X Height(mm) | 5140×3388×3032 | |
TRAVELING PERFORMANCE | Forward(km/h) | F1:0~3.29 | |
F2:0~5.82 | |||
F3:0~9.63 | |||
Reverse(km/h) | R1:0~4.28 | ||
R2:0~7.59 | |||
R3:0~12.53 | |||
Gradeability(deg) | 30° | ||
Clearance(mm) | 400 | ||
TRANSMISSION | Torque convertor | 3-element, single stage, 1-phase | |
Gear box | Planetary gear and powershift transmission, hydraulically actuated, forced lubrication | ||
Main drive | Spiral bevel gear, single-stage speed reduction, splash lubrication | ||
Steering clutch | Wet multiple disc,coned disc spring loaded, hydraulically actuated, hand operated,interconnected with steering brake | ||
Brake | Wet, contracting band,foot operated with hydraulic booster | ||
Final driver | spur gear,double reduction ,splash lubrication | ||
UNDERCARRIAGE | Suspension | Swing type of sprayed beam,suspended structure of equalizer bar | |
Track gauge (mm) | 1880 | ||
Shoe width (mm) | 510(560,610) | ||
Track length on ground (mm) | 2430 | ||
Number of shoes (each side) | 37 | ||
Pitch (mm) | 203 | ||
Carrier rollers (each side) | 2 | ||
Track rollers (each side) | 6 | ||
WORKING HYDRAULIC SYSTEM | Pressure(Mpa) | 14 | |
Working pump | Gear pump | ||
Valve | Multi-way valve | ||
Bore of blade lift cylinder (mm) | Φ110 | ||
Bore of blade tilt cylinder (mm) | Φ160 | ||
Bore of ripper lift cylinder(mm) | Φ160 | ||
TANK CAPACITY | Fuel tank capacity (L) | 315 | |
Working hydraulic tank capacity (L) | 110 | ||
WORKING EQUIPMENT | Blade width (mm) | 3388 | |
Blade height (mm) | 1149 | ||
Blade capacity (m³) | 4.5 | ||
Max.Drop below ground of blade | 540 | ||
Lift height of blade | 1095 | ||
Maximum lifting height of ripper (mm) | 572 | ||
Maximum digging depth of ripper (mm) | 592 |
Product Show
Company Information