Shantui Machinery Bulldozer Shantui SD16 Good Condition
SD13/SD16/SD22/SD23/SD32/D60/D65/D85/D155/D275
shantui komatsu dozer china top brand
Name : dozer
Model shantui SD16
Brand : shantui/komatsu/CAT
Model: SD13/SD16/SD22/SD23/SD32
D60/D65/D85/D155/D275
warranty:6 months
Name : dozer
Model shantui SD16
Brand : shantui/komatsu/CAT
Model: SD13/SD16/SD22/SD23/SD32
D60/D65/D85/D155/D275
warranty:6 months
Parameter name | SD16 (Standard version) | SD16C (Coal version) | SD16E (Extended version) | SD16L(Super-wetland version) | SD16R (Environmental sanitation version) | SD16D (Desert version) |
Performance parameters | ||||||
Operating weight (Kg) | 17000 | 17500 | 17346 | 18400 | 18400 | 18200 |
Ground pressure (kPa) | 58 | 50 | 55 | 25 | 25 | 33.2 |
Engine | ||||||
Engine model | WD10(China-II)/WP10(China-III) | WD10(China-II)/WP10(China-III) | WD10(China-II)/WP10(China-III) | WD10(China-II)/WP10(China-III) | WD10(China-II)/WP10(China-III) | WD10(China-II)/WP10(China-III) |
Rated power/rated speed (kW/rpm) | 131/1850 | 131/1850 | 131/1850 | 131/1850 | 131/1850 | 131/1850 |
Overall dimensions | ||||||
Overall dimensions of machine (mm) | 5140*3388*3032 | 5427*3900*3032 | 5345*3388*3032 | 5262*4150*3074 | 5262*4150*3074 | 5262*4150*3074 |
Driving performance | ||||||
Forward speed (km/h) | F1:0-3.29,F2:0-5.82,F3:0-9.63 | F1:0-3.29,F2:0-5.82,F3:0-9.63 | F1:0-3.29,F2:0-5.82,F3:0-9.63 | F1:0-3.29,F2:0-5.82,F3:0-9.63 | F1:0-3.29,F2:0-5.82,F3:0-9.63 | F1:0-3.29,F2:0-5.82,F3:0-9.63 |
Reversing speed (km/h) | R1:0-4.28,R2:0-7.59,R3:0-12.53 | R1:0-4.28,R2:0-7.59,R3:0-12.53 | R1:0-4.28,R2:0-7.59,R3:0-12.53 | R1:0-4.28,R2:0-7.59,R3:0-12.53 | R1:0-4.28,R2:0-7.59,R3:0-12.53 | R1:0-4.28,R2:0-7.59,R3:0-12.53 |
Chassis System | ||||||
Center distance of track (mm) | 1880 | 1880 | 1880 | 2300 | 2300 | 2300 |
Width of track shoes (mm) | 510/560/610 | 610 | 560/510/610 | 1100/950 | 1100/660 | 810 |
Ground length(mm) | 2430 | 2430 | 2635 | 2935 | 2935 | 2935 |
Tank capacity | ||||||
Fuel tank (L) | 315 | 315 | 315 | 315 | 315 | 315 |
Working device | ||||||
Blade type | Angle Blade, Straight tilting blade and U-shaped Blade | Coal blade | Angle Blade, Straight tilting blade and U-shaped Blade | Straight tilting blade | Sanitation blade | Straight tilting blade |
Digging depth (mm) | 540 | 540 | 540 | 485 | 485 | 485 |
Ripper type | Three-tooth ripper | -- | Three-tooth ripper | -- | -- | -- |
Ripping depth (mm) | 570 | -- | 570 | -- | -- | -- |
Q1:You are a trader or manufacturer .
We are a trader .
Q2: How about the payment terms ?
We usually accept T/T . Other terms also could be negotiated .
Q3: Warranty
3-6 months warranty. If any parts break during the warranty, Just offer us the proof . We'll send you a new one !
Q5:If parts be lost during delivery , how solve ?
We'll resend the parts free of charge .