Shantui 160HP cheap bulldozer SD16L for sale
Specifications
Shantui 160HP Extra-Swamp Bulldozer SD16L
Rated Power: 120kW@1850rpm
Engine Model: Shangchai SC11CB184G2B1/Weichai WD10G178E25
The SD16L Extra-Swamp Bulldozer was developed to meet the requirements for operation in wetlands. The SD16L is equipped with a hydraulic drive system with hydraulic control technology and an advanced structure, providing reliable performance and convenient and flexible operation, making the SD16L the ideal construction machine for muddy or wet environments.
Specifications
Shantui 160HP Extra-Swamp Bulldozer SD16L
Rated Power: 120kW@1850rpm
Engine Model: Shangchai SC11CB184G2B1/Weichai WD10G178E25
The SD16L Extra-Swamp Bulldozer was developed to meet the requirements for operation in wetlands. The SD16L is equipped with a hydraulic drive system with hydraulic control technology and an advanced structure, providing reliable performance and convenient and flexible operation, making the SD16L the ideal construction machine for muddy or wet environments.
ITEM | UNIT | SD16L |
---|---|---|
L×W×H (Ripper not included) | mm | 5262×4150×3074 |
Operating weight (Ripper not included) | t | 17.5 |
Engine | - | Shangchai SC11CB184G2B1/ Weichai WD10G178E25 |
Rated power | kW/rpm | 120/1850 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade |
Blade width | mm | 4150×960 |
Dozing capacity | m 3 | 3.8 |
Ma× drop below ground of blade | mm | 485 |
Lift height of blade | mm | 1005 |
Ripper type | - | Three-shank ripper |
Ripping depth of ripper | mm | - |
Lifting height of ripper | mm | - |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 7 |
Number of track shoes (each side) | - | 42 |
Width of track shoe | mm | 1 3/19 |
Track gauge | mm | 2300 |
Ground length and ground pressure | mm/MPa | 2935-0.027 |
Pitch | mm | 203.2 |
Forward speed | km/h | 0-3.29 |
0-5.82 | ||
0-9.63 | ||
Reverse speed | km/h | 0-4.28 |
0-7.59 |