New SHANTUI Bulldozer SD22
1. The bulldozer has a module design for easy and convenient disassembly and repair;
2. Adopting Europe III emission standards, the bulldozer is equipped with an air to air inter-cooling electrical control engine, featuring strong power and low oil consumption;
3.Equipped with a hydrostatic torque converter with locking function, the bulldozer features excellent driving efficiency, which is beneficial in various working conditions;
4. The brake system uses a normally closed type, braking after the engine stops for high safety;
5. The working device uses pilot controls for excellent sensitivity and performance, making it easy to operate;
6. The bulldozer is equipped with a low noise cab with ROPS/FOPS, which meets international safety standard, has excellent sealing performance, and indoor noise reaching international advanced levels;
7. Large structural key parts are reinforced in design, improving reliability;
8.Suspension travel system allows the bulldozer to function on various complicated road conditions, using effective vibration damping to improve overall comfort and reliability of the chassis;
9. Equipped with large, colorful display screen; bulldozer can monitor itself.
| ITEM | UNIT | SD22 |
| L×W×H (Ripper not included) | mm | 5495×3725×3402 |
| Operating weight (Ripper not included) | t | 23.4 |
| Engine | - | NT855-C280S10 |
| Net power | kW/rpm | 162/1800 |
| Gradeability | ° | 30 |
| Blade type | - | Straight tilt blade U-blade |
| i-U blade Angle blade | ||
| Blade width | mm | Straight tilt blade 3725×1315 |
| U blade 3800×1343 | ||
| i-U blade 3725×1374 | ||
| Angle blade 4365×1055 | ||
| Dozing capacity | m3 | Straight tilt blade 6.4 |
| U blade 7.5 | ||
| i-U blade 7.0 | ||
| Angle blade 4.7 | ||
| Ma× drop below ground of blade | mm | 540/540/540/535 |
| Lift height of blade | mm | 1210 |
| Ripper type | Single ripper / Three-shank ripper | |
| Ripping depth of ripper | mm | Single ripper 695 |
| Three-shank ripper 666 | ||
| Lifting height of ripper | mm | Single ripper515 |
| Three-shank ripper 555 | ||
| Number of carriers (each side) | - | 2 |
| Number of track rollers (each side) | - | 6 |
| Number of track shoes (each side) | - | 38 |
| Width of track shoe | mm | 560 |
| Track gauge | mm | 2000 |
| Ground length and ground pressure | mm/MPa | 2730-0.077 |
| Pitch | mm | 216 |
| Forward speed | km/h | 0-3.6 |
| 0-6.5 | ||
| 0-11.2 | ||
| Reverse speed | km/h | 0-4.3 |
| 0-7.7 | ||
| 0-13.2 |











