SHANTUI SD16L Wetland/Swamp Crawler Bulldozer (SD16L)

SD16 Series:SD16L
Rated Power: 120kW@1850rpm
Engine Model: Shangchai SC11CB184G2B1/Weichai WD10G178E25
Operating Weight: 17.5 Tons
ITEM | UNIT | SD16L |
L×W×H (Ripper not included) | mm | 5262x4150x3130 |
Operating weight (Ripper not included) | t | 18.46 |
Engine | - | WEICHAI WD10G178E25/SHANGCHAI SC11CB184G2B1 |
Rated power | kW/rpm | 120/1850 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade |
Blade width | mm | 4150x960 |
Dozing capacity | m3 | 3.8 |
Max drop below ground of blade | mm | 485 |
Lift height of blade | mm | 1005 |
Max.tilt adjustment of blade | mm | 730 |
Blade weight | kgs | 1592 |
Ripper type | - | No ripper |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 7 |
Number of track shoes (each side) | - | 42 |
Width of track shoe | mm | 1100 |
Pitch | mm | 203.2 |
Track gauge | mm | 2300 |
Ground length and ground pressure | mm/MPa | 2935/0.027 |
Forward speed | km/h | 0-3.29 |
0-5.82 | ||
0-9.63 | ||
Reverse speed | km/h | 0-4.28 |
0-7.59 | ||
0-12.53 |



Looking forward to your inquiry ata ny time!
Ady yan
Mobile:+86 18653113471