HBXG Small Crawler Bulldozer 140HP Dozer for Sale
Weichai engine
Mechanical Drive
Normal Section Track Shoe
Sealed Cabin
Straight Blade
Drag
Rated Power: 104kW@1850rpm
Horsepower: 140HP
Engine Model: WEICHAI,WD10G156E26
Operating Weight(No ripper): 16.5Tons;
Operating Weight(With ripper): 18.5Tons;
Blade type: Straight tilt blade
Width of track shoe: 500mm







-------------------
Amanda
amanda[at]newindu[dot]com
Http://newindu.en.made-in-china.com
Newindu E-Commerce (Shanghai) Co., Ltd & Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road
Weichai engine
Mechanical Drive
Normal Section Track Shoe
Sealed Cabin
Straight Blade
Drag
Rated Power: 104kW@1850rpm
Horsepower: 140HP
Engine Model: WEICHAI,WD10G156E26
Operating Weight(No ripper): 16.5Tons;
Operating Weight(With ripper): 18.5Tons;
Blade type: Straight tilt blade
Width of track shoe: 500mm
| ITEM | UNIT | T140-1 |
| L×W×H(Ripper is included) | mm | 6256x3297x2842 |
| Operating weight (Ripper is included) | t | 18.5 |
| Engine | - | WEICHAI,WD10G156E26 |
| Rated power | kW/rpm | 104/1850 |
| Max. torque (N•m/rpm) | 830/1100 | |
| Rated fuel consumption(g/KW•h) | ≤218 | |
| Gradeability | ° | 30°/25° |
| Blade type | - | Straight tilt blade |
| Blade width | mm | 3297 |
| Dozing capacity | m3 | 4.5 |
| Min. ground clearance | mm | 400 |
| Max. digging depth | mm | 320 |
| Undercarriage system Type | - | Swing type of sprayed beam, Suspended structure of equalizer bar |
| Number of track rollers (each side) | - | 6 |
| Number of carrier roller(each side) | - | 2 |
| Pitch | mm | 203 |
| Width of track shoe | mm | 500 |
| ground pressure | KPa | 65 |
| Pitch | mm | 216 |
| Forward speed | km/h | 0-2.52 |
| 0-3.55 | ||
| 0-5.68 | ||
| 0-7.53 | ||
| 0-10.61 | ||
| Reverse speed | km/h | 0-3.53 |
| 0-4.96 | ||
| 0-7.94 | ||
| 0-10.53 | ||
| Max. hydraulic system pressure | (MPa) | 12 |
| Pump type | - | Two groups Gears pump |
| System output | (L/min) | 180 |
| Main clutch | - | Normally opened, wet type, hydraulic booster control. |
| Transmission | - | Normally meshed helical gear drive, coupling sleeve shift and two lever operation, the transmission has five forward and four backward speeds |
| Steering clutch. | - | Multiple-disc oil power metallurgy disc compressed by spring. hydraulic operated. |
| Braking clutch | Brake is oil two direction floating band brake operated by mechanical foot pedal. | |
| Final drive | - | The final drive are double reduction with spur gear and segment sprocket, which are sealed by duo-cone seal |







-------------------
Amanda
amanda[at]newindu[dot]com
Http://newindu.en.made-in-china.com
Newindu E-Commerce (Shanghai) Co., Ltd & Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road