SD9 bulldozer is semi-rigid elasticity suspending, hydraulic-mechanical transmission, elevated sprocket track type, wholly hydraulic operation, pilot hydraulic controlling blade operation, modular designing components easily for maintaining, portable laborsaving nicety man-machine designing controlling system, electric monitoring, ROPS cabin, many optional equipments, broadly used in transport, desert, oil field, power station, mine, swamp etc. Large-scale soil stone construction, You can select original American Cummins engine, emission standard meet with Tier3 with lower fuel consumption and stronger power output.
1,General Specifications
| Blade | Straight and tilting |
| Ground pressure:(kpa) | 112 |
| Min. ground clearance:() | 517 |
| Dozing capacity:(m3) | 13.5 |
| Max. digging depth:() | 614 |
| Operation weight:(kg) | 48880(with ripper) |
| Track gauge:() | 2250 |
| Gradient: | 30°/25° |
| Blade width:() | 4314 |
| Overall dimensions:(L×W×H)(mm) | 8478×4314×3970 |
2,Undercarriage System
| Type: | The track is triangle shape, the sprocket is elevated elastic suspended. |
| Number of track rollers(each side) | 8 |
| Pitch (mm) | 240 |
| Width of shoe (mm) | 610 |
3,Gear
| | 1st | 2nd | 3rd |
| Forward (Km/h) | 0-3.9 | 0-6.9 | 0-12.2 |
| Backward (Km/h) | 0-4.8 | 0-8.5 | 0-15.1 |
4,Engine
| | Option 1 | Option 2 |
| Engine Name | Cummins KTA19-C525S10 | Original America QSX15 |
| Rated revolution:(rpm) | 1800 | 1800 |
| Flywheel power (KW) | 316/430 | 316/430 |
| Torque storage coefficient: | 18% | 18% |
5,Implement Hydraulic System
| Max. system pressure (MPa): | 18.3 |
| System output(L/min) | 358 |
| Pump type: | Double vane pump |
6,Driving System
| Torque converter: | Torque converter is power separating hydraulic-mechanic type. |
| Transmission: | Planetary, power shift transmission with three speeds forward and three speeds reverse, speed and direction can be quickly shifted. |
| Steering clutch: | The steering clutch is hydraulic pressed, usually separated clutch. |
| Braking clutch: | The braking clutch is pressed by spring, separated hydraulic, meshed type. |
| Final drive: | The final drive is two-stage planetary reduction gear mechanism, splash lubrication. |




