Equipped with powerful WEICHAI engine such advantages as low oil consumption, little smoke, big torque reserve coefficient and high attractive force of the whole unit.
Incorporate the operation handles on both sides of the driver based on the function, and adopt pilot control for the working unit, greatly improving the driving comfort.
Electromechanically integrated and automatic electronic monitoring system is applied for real-time monitoring for completion machine.
Each maintenance center has humanized design, improving the convenience of repair and maintenance.
Several devices such as direct-pouring shovel, environmentally hygienic, angle shovel, coal-pushed shovel and soil scarifler are available for user.
Standard heating and ventilation equipment is equipped and air conditioner is optional.
Product Show
Specifications
Engine | |
Model | WHEICHAI |
Type | Six-cylinder,direct injection,water-cooled |
Rated power | 115KW |
Rated speed | 1800rpm |
Implement Hydraulic System | |
Hydraulic flow rate | 180L/min |
Hydraulic pressure | 11.76MPa |
Pump type | CBF-E100 |
Control valve | Hand operated |
Under Carriage System | |
Type | Swing type of sprayed beam,suspended structure of equalizer bar |
Number of track rollers (each side) | 6 |
Number of carrier rollers (each side) | 2 |
Number of front idler (each side) | 1 |
Track type | Single grouser |
Track tension | Hydraulic |
Track pitch | 203mm |
Track width | 500mm |
Track gauge | 1880mm |
Track length on ground | 2465mm |
Ground clearance | 353mm |
Grade ability | 30°/25° |
Main Technical Specification | |
Dozer type | Angle |
Operating weight | 16300kg |
Ground pressure | 0.0622MPa |
Overall dimensions | 5180×3762×3042mm |
Blade width | 3762mm |
Max. digging depth | 400mm |
Blade capacity | 4.0m³ |
Dozer type | Tilt |
Operating weight | 16200kg |
Ground pressure | 0.0618MPa |
Overall dimensions | 5099×3297×3042mm |
Blade width | 3297mm |
Max. digging depth | 400mm |
Blade capacity | 4.5m³ |
Max.tractive force | 123KN |
Max.lift above ground | 920mm |
Transmission System | |
Gear box | Mechanical |
Final drive | Double reduction with spur gear and segment sprocket,which are sealed by duo-cone seal |
Gear shifts(Forward/Reverse)Travelling speed(km/h) | F5/R4 |
Forward/Reverse I | 2.52/3.53 |
Forward/Reverse II | 3.55/4.96 |
Forward/Reverse III | 5.68/7.94 |
Forward/Reverse IV | 7.53/10.53 |
Forward V | 11 |
Service Capacities | |
Fuel tank | 230L |
Water tank | 70L |
Implement oil tank | 110L |
Steering clutch | Multiple-disc oil power metallurgy disc compressed by spring. hydraulic operated |
Steering brake | Brake is oil two direction floating band brake operated by mechanical loot pedal |
Assembly Line
Why Choose Us