1.Engine: Choose the engine produced with British Ricardo joint-venture technology, which conforms to National II emission standard,
2.Main clutch: Choose dry, multi-disk and constant combining clutch which features big torque reserve and high reliability.
3. Gearbox: Choose 4F+2R mechanical gear-shifting gearbox, simply operating, conveniently maintaining, reliably using.
4.Steering clutch: Choose dry and multi-disk turning clutch, manually operating with hydraulically-assisted, easily maintaining,
5.Transmission: Choose two stages, straight teeth, big modulus gear transmission, stronger carrying capacity, and higher reliability.
6.Cab: Adopt the luxury cab, overhead air-conditioning system, comfortable operating space.
7.Optional working device: straight-tilt shovel, environmentally friendly shovel, angle shovel, coal-pushed shovel and scarifier are also available for user.
8. Environmental conditions: This machine is suitable for high depression wetlands, muddy and soft operating conditions, such as hydropower projects, farmland transformation, riverside and pond
Technical Features
| SPECIFICATIONS FOR T100G-3 BULLDOZERS | |||
| Engine | Mode | LR6A3-23 | |
| Rated power/speed | Kw/rpm | 81/2300 | |
| Fuel consumption | g/kw.h | ≤242 | |
| Main Performance | Overall Dimensions | length*width*heigth | 4190*2935*3020 |
| Total weight | kg | 10400 | |
| Land pressure | kpa | 54.4 | |
| Min. ground clearance | mm | 368 | |
| Min.Turning Radius | m | 3.2 | |
| Grade ability | ° | 30 | |
| Running System | Track Rollers (Each side) | 6 | |
| Carrier Rollers (Each side) | 1 | ||
| Pitch | mm | 171 | |
| No. of Track Shoes(Each side) | 39 | ||
| Width of Track Shoes | mm | 450 | |
| Track centers | mm | 1650 | |
| Length of Track On Ground | mm | 2160 | |
| Max Running Speed | km/h | 10.4 | |
| Working Equipment | Blade Type | Straight blade | |
| Blade width | mm | 2935 | |
| Blade heigth | mm | 960 | |
| Blade max lifting height | mm | 830 | |
| Blade max digging depth | mm | 350 | |
Detailed Images



Why Choose Us







