Shantui Brand New 130HP Bulldozer SD13
1. Rated Power: 95.5kW@1900rpm
2. Engine Model: CUMMINS 6CT8.3
3. Operating Weight: 13.7Tons
Shantui crawler bulldozer SD1 160HP
Rated Power: 120kW/1850rpm
Engine Model: Shangchai SC11CB184G2B1
Operating Weight: 17Ton
The SD16 is equipped with a hydraulic drive system with hydraulic control technology and has an advanced structure, providing reliable performance and convenient and flexible operation, making the SD16 an ideal construction machine.

1. Rated Power: 95.5kW@1900rpm
2. Engine Model: CUMMINS 6CT8.3
3. Operating Weight: 13.7Tons
Shantui crawler bulldozer SD1 160HP
Rated Power: 120kW/1850rpm
Engine Model: Shangchai SC11CB184G2B1
Operating Weight: 17Ton
The SD16 is equipped with a hydraulic drive system with hydraulic control technology and has an advanced structure, providing reliable performance and convenient and flexible operation, making the SD16 an ideal construction machine.
| ITEM | UNIT | SD13 |
|---|---|---|
| L×W×H (Ripper not included) | mm | 4492×3185×2950 |
| Operating weight (Ripper not included) | t | 13.7 |
| Engine | - | Shangchai SC8D143G2B1 |
| Rated power | kW/rpm | 95.5/1900 |
| Gradeability | ° | 30 |
| Blade type | - | Straight tilt blade Angle blade |
| Blade width | mm | Straight tilt blade 3185×1090 Angle blade 3475×915 |
| Dozing capacity | m 3 | Straight tilt blade 3.7 Angle blade 3.4 |
| Ma× drop below ground of blade | mm | 590 |
| Lift height of blade | mm | 930 |
| Ripper type | - | Three-shank ripper |
| Ripping depth of ripper | mm | 467 |
| Lifting height of ripper | mm | 559 |
| Number of carriers (each side) | - | 2 |
| Number of track rollers (each side) | - | 6 |
| Number of track shoes (each side) | - | 38 |
| Width of track shoe | mm | 460 |
| Track gauge | mm | 1880 |
| Ground length and ground pressure | mm/MPa | 2365-0.063 |
| Pitch | mm | 190 |
| Forward speed | km/h | 0-3.2 |
| 0-5.9 | ||
| 0-9.8 | ||
| Reverse speed | km/h | 0-3.9 |
| 0-7.1 |
