Size: M2-M36,or as according to drawing or sample
Material: Stainless Steel,Brass,Bronze,Iron,Aluminum,Titanium,Carbon steel,Alloy steel
Surface Finishing: Zn- Plated,Sandblast and Anodize,Chromate, Polish, Electro Painting, Black Anodize, Plain,etc
Heat Treatment: Tempering, Hardening, Spheroidizing, Stress Relieving,etc
Standard: GB, DIN, ISO, ANSI/ASTM, BS, BSW, JIS etc
Grade: 4.8,6.8,8.8,10.9,12.9,A2-70,A4-80
Certification: ISO 9001:2015 and ISO 14001:2015
Package: Plastic bag / small box +outer carton +pallets
Lead Time: 7-15 working days as usual,It will based on the detailed order quantity.
Standard of Titanium Alloy Bolts:
Alloys Spefications | Chemical Composition | |||||||||||
Ti | Al | V | Pd | Sn | Fe | C | N | H | O | Residual element | ||
Each max | Total max | |||||||||||
GR1 | Remainder | 0.2 | 0.08 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 | ||||
GR2 | Remainder | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 | ||||
GR3 | Remainder | 0.3 | 0.08 | 0.05 | 0.015 | 0.35 | 0.1 | 0.4 | ||||
GR4 | Remainder | 0.5 | 0.08 | 0.05 | 0.015 | 0.4 | 0.1 | 0.4 | ||||
GR5 | Remainder | 5.5-6.75 | 3.5-4.5 | 0.4 | 0.08 | 0.05 | 0.015 | 0.2 | 0.1 | 0.4 | ||
GRELI | Remainder | 5.5-6.5 | 3.5-4.5 | 0.25 | 0.08 | 0.05 | 0.012 | 0.13 | 0.1 | 0.3 | ||
GR6 | Remainder | 4.0-6.0 | 2.0-3.0 | 0.5 | 0.08 | 0.03 | 0.015 | 0.2 | 0.1 | 0.4 | ||
GR7 | Remainder | 0.12-0.25 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 | |||
GR9 | Remainder | 2.5-3.5 | 2.0-3.0 | 0.25 | 0.08 | 0.03 | 0.015 | 0.15 | 0.1 | 0.4 | ||
GR11 | Remainder | 0.12-0.25 | 0.2 | 0.08 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 |
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5~10 days if the goods are in stock.Or it is 45 days if the goods are not in stock, it is according to quantity.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 50% T/T in advance ,balance before shipment.
irrevocable LC at sight.