RLB1/RLB11
Premium open shoulder drive-position tire
The Double Coin RLB1/RLB11 drive-position commercial truck tire delivers long tire life and features an aggressive and deep open shoulder tread design that provides a biting grip and solid traction in rain, snow and mud.
RLB1/RLB11* Specifications
Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight (lb) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 14 | G | 144/142 | M | 41.7 | 10.9 | 26 | 8.25 | 6175lb/105psi | 5840lb/105psi | 19.8 | 493 | 124 | |
11R22.5 | 16 | H | 148/145 | M | 41.7 | 10.9 | 26 | 8.25 | 6940lb/123psi | 6390lb/123psi | 19.8 | 493 | 128 | |
295/75R22.5 | 14 | G | 144/141 | L | 40.9 | 11.7 | 26 | 9.00 | 6175lb/110psi | 5675lb/110psi | 19.4 | 498 | 129 | |
11R24.5 | 14 | G | 146/143 | L | 43.7 | 10.9 | 26 | 8.25 | 6610lb/105psi | 6005lb/105psi | 21.0 | 471 | 137 | |
11R24.5 | 16 | H | 149/146 | L | 43.7 | 10.9 | 26 | 8.25 | 7160lb/120psi | 6610lb/120psi | 21.0 | 471 | 140 | |
285/75R24.5 | 14 | G | 144/141 | L | 41.9 | 11.0 | 26 | 8.25 | 6175lb/110psi | 5675lb/110psi | 19.8 | 485 | 134 | |
225/70R19.5 | 14 | G | 128/126 | N | 32.5 | 8.8 | 19 | 6.75 | 3970lb/110psi | 3750lb/110psi | 15.1 | 644 | 70 | |
245/70R19.5 | 16 | H | 136/134 | J | 33.5 | 9.6 | 19 | 7.50 | 4940lb/120psi | 4675lb/120psi | 15.2 | 617 | 84 | |
9.00R20 | 16 | H | 144/142 | L | 40.6 | 10.1 | 26 | 7.00 | 6175lb/130psi | 5840lb/130psi | 19.1 | 505 | 119 | |
10.00R20 | 16 | H | 146/143 | L | 41.5 | 10.7 | 22 | 7.50 | 6610lb/120psi | 6005lb/120psi | 19.4 | 497 | 134 | |
10R22.5 | 14 | G | 141/139 | K | 40.2 | 10.0 | 22 | 7.50 | 5675lb/115psi | 5355lb/115psi | 18.3 | 512 | 112 | |
255/70R22.5 | 16 | H | 140/137 | K | 36.7 | 9.9 | 22 | 7.50 | 5510lb/120psi | 5070lb/120psi | 17.4 | 560 | 91 | |
295/80R22.5 | 18 | J | 152/149 | M | 41.5 | 11.7 | 26 | 9.00 | 7830lb/130psi | 7160lb/130psi | 19.8 | 493 | 130 | |
11.00R20 | 16 | H | 150/147 | L | 43.1 | 11.2 | 29 | 8.00 | 7390lb/120psi | 6780lb/120psi | 20.2 | 476 | 149 | |
11.00R20 | 18 | J | 152/149 | J | 43.0 | 11.3 | 23 | 8.00 | 7830lb/130psi | 7160lb/130psi | 20.2 | 476 | 149 |
- DOUBLE COIN RLB1 DRIVE TIRE
- DOUBLE COIN RLB450 DRIVE TIRE
- DOUBLE COIN RR208 STEER TIRE
- DOUBLE COIN RLB490 DRIVE TIRE
- DOUBLE COIN RT600 STEER / TRAILER TIRE
- DOUBLE COIN RR202 STEER TIRE
- DOUBLE COIN RLB200 DRIVE TIRE
- DOUBLE COIN RT910 TRAILER TIRE
- DOUBLE COIN RT500 STEER / TRAILER TIRE
- DOUBLE COIN RR905 TRAILER TIRE
- DOUBLE COIN RT606 COACH & BUS TIRE
DOUBLE COIN all steel radial OTR tyres / tires
REM2
REM10
17.5R25
20.5R25
23.5R25
25.5R25
26.5R25
29.5R25
24.00R35
TBR and OTR DOUBLE COIN tyre / tires
Welcome your any honestly inquiry !
Mr ERIC ZHOU
Marketing Manager